7.1.4. Energy consumption in air transport (TJ) | |||||||||
1995 | 1999 | 2000 | 2001 | 2002 | 2003 | ||||
Black coal | 3,5 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | |||
Coke | 0,2 | 0,0 | 1,0 | 0,0 | 0,0 | 0,0 | |||
Brown coal | 0,4 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | |||
Airplane gas | 546,9 | 861,4 | 1 089,1 | 370,3 | 284,5 | 0,0 | |||
Airplane petroleum | 4 560,4 | 7 502,3 | 7 187,6 | 8 269,7 | 7 986,3 | 8 527,1 | |||
Automobile gas | 9,2 | 6,7 | 6,2 | 5,8 | 5,1 | 6,2 | |||
Diesel oil | 26,9 | 21,2 | 43,3 | 19,2 | 20,9 | 24,6 | |||
Furnace oils | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | |||
Natural gas | 1 527,3 | 44,2 | 45,9 | 48,9 | 43,1 | 55,1 | |||
Other gas derivates | 0,2 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | |||
Electrical energy1) | 23,0 | 34,2 | 43,2 | 45,4 | 43,9 | 4,6 | |||
Other type of energy | 0,1 | 105,3 | 99,2 | 99,1 | 101,8 | 109,6 | |||
Total | 6 698,1 | 8 575,3 | 8 515,5 | 8 858,4 | 8 485,6 | 8 727,2 | |||
1) Electrical energy consumption by air carriers at the Brno airport only. In the year 2003 electricity consumption by air carriers at other airports was reported by CSL. | |||||||||
Source: ČSÚ |